Material Calculator
Bulk Material Pricing
Please see below for pricing of our bulk material. Pricing is subject to change without notice, so please call to ensure that you have the most up to date pricing.
PRODUCT | UNIT OF MEASURE | RETAIL PRICE |
---|---|---|
Topsoil | ||
Shredded | cubic yard | $32.00 |
Unshredded | cubic yard | $29.00 |
Shredded | tandem (18 cubic yards) | $625.00 |
Unshredded | tandem (18 cubic yards) | $525.00 |
Stone | ||
1" Crusher Run | ton | $32.00 |
2" Crusher Run | ton | $30.50 |
#1 Washed Stone | ton | $38.00 |
Round #1 (Pea Gravel) | ton | $36.00 |
Round #2 (River Rock) | ton | $37.00 |
Concrete Sand (Paver Base) | ton | $35.50 |
Mulch | ||
Midnight Black | cubic yard | $39.00 |
Dyed Red | cubic yard | $38.00 |
Natural Brown | cubic yard | $35.00 |
Delivery #1 | 1 delivery of up to 8 yards | $25.00 |
1-8 Cubic Yards to Lewiston, Youngstown or Ransomville | ||
Delivery #2 | 1 delivery of up to 8 yards | $40.00 |
1-8 Cubic Yards to Niagara Falls, Cambria or Sanborn | ||
Delivery #3 | 1 delivery of up to 6 yards | $50.00 |
1-6 Cubic Yards to Lockport and Grand Island |