Material Calculator
This calculator is meant to be a guide for calculating volume of materials and is not an exact measuring tool. Conversions from mulch and soil yardage to stone tonnage should be considered.
Bulk Material retail Pricing
Please see below for pricing of our bulk material. The pricing below is subject to change without notice. PLEASE CALL TO ENSURE YOU HAVE THE MOST UP TO DATE PRICING.
PRODUCT | UNIT OF MEASURE | RETAIL PRICE |
---|---|---|
Topsoil | ||
Shredded | cubic yard | $45.00 |
Unshredded | cubic yard | $39.00 |
Shredded | tandem (16 cubic yards) | $747.00 |
Unshredded | tandem (18 cubic yards) | $667.00 |
Stone | ||
1" Crusher Run | cubic yard | $40.50 |
2" Crusher Run | cubic yard | $38.50 |
#1 Clean Stone | cubic yard | $54.00 |
Round #1 (Pea Gravel) | cubic yard | $46.00 |
Round #2 (River Rock) | cubic yard | $47.00 |
Concrete Sand (Paver Base) | cubic yard | $46.00 |
Mulch | ||
Midnight Black | cubic yard | $46.00 |
Dyed Red | cubic yard | $46.00 |
Natural Brown | cubic yard | $40.00 |
Delivery #1 | 1 delivery of up to 8 yards | $35.00 |
1-6 Cubic Yards to Lewiston, Youngstown or Ransomville | ||
Delivery #2 | 1 delivery of up to 8 yards | $50.00 |
1-6 Cubic Yards to Niagara Falls, Wilson, Cambria or Sanborn | ||
Delivery #3 | 1 delivery of up to 8 yards | $60.00 |
1-6 Cubic Yards to Lockport and Grand Island |